General Information | |
---|---|
Data owner | Malcolm Burgess |
Contact | m.d.burgess@exeter.ac.uk |
Institution | PiedFly.Net |
Conditions of use/Licence | Dataset available via request to SPI-Birds |
Data available via pipeline | Yes |
Quality check of the original data | Thorough manual check through checking outliers, impossible values, typos etc. |
Study site | |
---|---|
Name | Loch Katrine, UK |
Size (ha) | Very hard to determine exactly - boxes in non-continuous wooodlands all along north side of Loch Katrine (13 km long) |
Major site changes | No |
Latitude | 56°14' N |
Latitude | 4°27' W |
Number of nest boxes (min) | 10 |
Number of nest boxes (max) | 272 |
Vegetation Type | Sessile oak dominated |
Description of study site | See: Robb, H., Summers, R., Burgess, M. & Elkins, N. (2019) Long-term changes in the time of breeding and nest losses of Pied Flycatchers and Redstarts at Loch Katrine, Upper Forth, 1975 to 2002. Scottish Birds, 39, 298-311. |
Species | |
---|---|
Species | Pied flycatcher, Common redstart |
Start year | 1974 |
End year | 2014 |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 40 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg date, Clutch size, Number fledged, Unhatched eggs |
Description of the protocols for breeding data collection | Nest box entrance holes were blocked with corks until end of April to prevent tits occupying boxes prior to the arrival of pied flycatchers and redstarts |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | Coded in data with replacement clutches those initiated in the same or neigbouring box, was laid >30 days after the first egg laying date for that species in that year, or female identify indicated second clutch. Second clutches (2 records) where female identity confirmed for both attempts. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data |
age, immigration status |
Feeding data | No |
Type of feeding data | NA |
Other catching data | No |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | No |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | No |
Samples analysed | N/A |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | MIDAS Land and Marine Surface Station Data= Glen Finglas Dam (scr_id 15531) |
Rainfall data | MIDAS Land and Marine Surface Station Data= Glen Finglas Dam (scr_id 15531) |
Other environmental data | No |