General Information | |
---|---|
Data owner | Mariusz Cichoń |
Contact | TBD if we include this |
Institution | Jagiellonian University, Kraków, Poland |
Conditions of use/Licence | Upon request |
Data available via pipeline | Yes |
Quality check of the original data | NA |
Study site | |
---|---|
Name | Grobal-Niepołomice Forest, Poland |
Size (ha) | 80 |
Major site changes | No |
Latitude | 50°06' N |
Latitude | 20°25' E |
Number of nest boxes (min) | 200 |
Number of nest boxes (max) | 260 |
Vegetation Type | Deciduous |
Description of study site | NA |
Species | |
---|---|
Species | Parus major,Cyanistes caeruleus, Ficedula albicollis |
Start year | 1998 |
End year | NA |
Continuous collection of data | No |
Gap years | NA |
Longest data collection | NA |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, clutch size, hatching date, brood size |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | Yes |
Description of experimental manipulations | Brood size manipulation |
Predation events recorded | No |
How are second clutches recorded? | NA |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, tarsus length, body mass. |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | No |
Other samples | NA |
Samples analysed | Partially |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Rainfall data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Other environmental data | NA |