General Information | |
---|---|
Data owner | Marcel Eens & Rianne Pinxten |
Contact | TBD if we include this |
Institution | Behavioural Ecology and Ecophysiology, University of Antwerp, Belgium |
Conditions of use/Licence | NA |
Data available via pipeline | Under construction |
Quality check of the original data | Database manager |
Study site | |
---|---|
Name | Wilrijk, Antwerp, Belgium |
Size (ha) | 107.55 |
Major site changes | Yes. Increase of 9.25ha |
Latitude | 51°09'36.77" N |
Latitude | 4°24'27.22" E |
Number of nest boxes (min) | 140 |
Number of nest boxes (max) | 231 |
Vegetation Type | Urban |
Description of study site | Suburban population on the campus of the University of Antwerp. Mixed woodland, with many streets and parkings. |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus |
Start year | 2001 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 19 |
Parental ID's recorded | Yes |
List of basic breeding data collected | All possible breeding data have been collected |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | Limited |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | Specified in the primary data |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, immigration status, size (wing, weight, tarsus), personality scores |
Feeding data | Yes |
Type of feeding data | Prey size, Prey type, Prey number. See Nour et al. 1998. Oecologia 114: 522-530 |
Other catching data | Nest visits |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | Yes |
Tags | Yes |
Other | Start of dawn chorus, song data, chronotype (start of daily activities, timing of leaving the nestbox), sleep behaviour |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | Yes |
Other samples | NA |
Samples analysed | NA |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | KMI, Belgium |
Rainfall data | KMI, Belgium |
Other environmental data | NA |