General Information | |
---|---|
Data owner | Malcolm Burgess |
Contact | m.d.burgess@exeter.ac.uk |
Institution | PiedFly.Net |
Conditions of use/Licence | Dataset available via request to SPI-Birds |
Data available via pipeline | Yes |
Quality check of the original data | Thorough manual check through checking outliers, impossible values, typos etc. |
Study site | |
---|---|
Name | Teign Valley, UK |
Size (ha) | 401 |
Major site changes | Yes, area increased from 57 ha to 137 ha in 2011, then to 402 ha in 2014 |
Latitude | 50°41' N |
Latitude | 3°43' W |
Number of nest boxes (min) | 27 |
Number of nest boxes (max) | 225 |
Vegetation Type | Sessile oak dominated |
Description of study site | NA |
Species | |
---|---|
Species | Pied flycatcher |
Start year | 1981 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 40 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg date, Clutch size, Number fledged, Unhatched eggs |
Description of the protocols for breeding data collection | see Bell, S.C., El Harouchi, M., Hewson, C.M. & Burgess, M.D. (2017) No short- or long-term effects of geolocator attachment in Pied Flycatchers Ficedula hypoleuca. Ibis, 159, 734-743 & Burgess, M.D. (2014) Restoring abandoned coppice for birds: Few effects of conservation management on occupancy, fecundity and productivity of hole nesting birds. Forest Ecology and Management, 330, 205-217 |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | Coded in data with replacement clutches those initiated in the same or neigbouring box, was laid >30 days after the first egg laying date for that species in that year, or female identify indicated second clutch. Second clutches (2 records) where female identity confirmed for both attempts. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data |
age, immigration status, wing, mass, male plumage (Drost, forehead pattern) |
Feeding data | No |
Type of feeding data | NA |
Other catching data | No |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | No |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | No |
Samples analysed | N/A |
Environmental data | |
---|---|
Food availability data | Yes, frass and flying inverts availability monitored in 201 |
Temperature data | MIDAS Land and Marine Surface Station Data= Bovey Tracey Yarner Wood scr_id 1366, 1966-2008; scr_id 61792, 2009-2020) |
Rainfall data | MIDAS Land and Marine Surface Station Data= Bovey Tracey Yarner Wood scr_id 1366, 1966-2008; scr_id 61792, 2009-2020) |
Other environmental data | No |