General Information | |
---|---|
Data owner | CNRS, Université de Strasbourg |
Contact | TBD if we include this |
Institution | IPHC (Institut Pluridisciplinaire Hubert Curien) |
Conditions of use/Licence | Upon request |
Data available via pipeline | No |
Database manager | NA |
Study site | |
---|---|
Name | Strasbourg, France |
Size (ha) | 75 |
Major site changes | Yes. 2017: the citadelle park was added, 2018: the Heyritz park was added to the survey |
Latitude | 48° 34' 44.693" N |
Latitude | 7° 45' 55.766" E |
Number of nest boxes (min) | 33 |
Number of nest boxes (max) | 82 |
Vegetation Type | Urban |
Description of study site | Different parks and green areas in the city. Mostly deciduous. |
Species | |
---|---|
Species | Parus major |
Start year | 2014 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 5 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg day, Clutch size, Hatch day, Brood size, Number of fledgling. |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | No |
How are second clutches recorded? | Same protocol as first clutch |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age (from plumage characteristics), sex, size (tarsus length, head-beak length, feather length, weight), parasite, data collected but not every year: oxidative stress marker, telomere length (blood sample), trace metal contamination (feather), docility score. |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | No |
Winter ringing | Yes |
Colour rings | Yes |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | Yes |
Other samples | NA |
Samples analysed | No |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Rainfall data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Other environmental data | NA |