General Information | |
---|---|
Data owner | János Török |
Contact | TBD if we include this |
Institution | Department of Systematic Zoology and Ecology, Biological Institute, Eötvös Loránd University |
Conditions of use/Licence | Dataset available via direct request to the data owner |
Data available via pipeline | Under construction |
Quality check of the original data | NA |
Study site | |
---|---|
Name | Pilis-Visegrád Mountains, Hungary |
Size (ha) | 56 |
Major site changes | Yes |
Latitude | 47°43' N |
Latitude | 19°01' E |
Number of nest boxes (min) | 300 |
Number of nest boxes (max) | 903 |
Vegetation Type | Deciduous |
Description of study site | Querco-petraeae-Carpinetum (85% Q. petraea, 10% Q. cerris, 5% others), small patches of Melico-Melitti-Fagetum are also occur. Age of trees was about 100 years in 2018. |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus, Ficedula albicollis |
Start year | 1982 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 38 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laydate, clutch size, number of nestlings (hatched, fledged) |
Description of the protocols for breeding data collection | Described in: |
Description of the protocols for taking individual level measurements | See papers above |
Experimental manipulations | Yes |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | NA |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, Immigration status, Size (wing length, weight, leg, beak), Breast stripe, Plumage characteristics, Personality scores, Physiological data |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | Yes |
Other samples | NA |
Samples analysed | Paritally |
Environmental data | |
---|---|
Food availability data | Caterpillar frass |
Temperature data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Rainfall data | European Climate Assessment & Dataset, E-OBS 0.25° gridded dataset |
Other environmental data | NA |