General Information | |
---|---|
Data owner | Wendt Müller, Arne Iserbyt |
Contact | wendt.muller@uantwerpen.be |
Institution | Behavioural Ecology and Ecophysiology Group, University of Antwerp, Belgium |
Conditions of use/Licence | Upon request |
Data available via pipeline | No |
Quality check of the original data | Data distribution checks (histograms), manual checks during data entry, ringID cross-validated with tagID. |
Study site | |
---|---|
Name | Peerdbos West, Belgium |
Size (ha) | 44 |
Major site changes | No |
Latitude | 51° 16.30' N |
Latitude | 4° 28.80' E |
Number of nest boxes (min) | 178 |
Number of nest boxes (max) | 178 |
Vegetation Type | Deciduous, mainly oak and beach |
Description of study site | Continuous deciduous forest (over 300 ha), plus some nearby private parks. |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus |
Start year | 2015 |
End year | 2019 |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 5 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, Clutch size, Brood size, Hatch date, Number fledglings |
Description of the protocols for breeding data collection | Collected during regular checks of nest building activity, incubation and provisioning behaviour. |
Description of the protocols for taking individual level measurements | Always caught at the nest during winter (roosting), incubation or nestling stage. See Iserbyt et al. 2019, Scientific Reports 9:27776. |
Experimental manipulations | Yes |
Description of experimental manipulations | Short-term (1 day) manipulation of brood size (2016, N = 20) and nest box temperature (2017, N = 35) during early nestling stage. Long-term manipulation of male feather clipping (2017, N=20). |
Predation events recorded | No |
How are second clutches recorded? | Second or replacement clutches were not monitored. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, body mass, tarsus length, breath rate, blood sample, 2nd outer tail feather (CORT), >5 breast feathers, provisioning data (PIT) |
Feeding data | Yes |
Type of feeding data | Nest visits (RFID) and prey sizes (video analyses) |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | No |
Tags | Yes (RFID) |
Other | Incubation behaviour (RFID + Hissing). |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | Yes |
Other samples | Nestling faeces and tail feathers |
Samples analysed | Yes |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | ICOS, Brasschaat |
Rainfall data | ICOS, Brasschaat |
Other environmental data | NA |