General Information | |
---|---|
Data owner | Wojciech Kania |
Contact | wkania@stornit.gda.pl |
Institution | Ornithological Station, Museum and Institute of Zoology, Polish Academy of Sciences |
Conditions of use/Licence | Permission of the Data owner |
Data available via pipeline | No |
Quality check of the original data | Partially checked |
Study site | |
---|---|
Name | Mierzeja Wiślana / Vistula Spit, Poland |
Size (ha) | 28 km looped line, nest boxes every 50 m |
Major site changes | No |
Latitude | 54°22'N |
Latitude | 19°21'E |
Number of nest boxes (min) | 569 |
Number of nest boxes (max) | 575 |
Vegetation Type | Pine forest |
Description of study site | See the document |
Species | |
---|---|
Species | Parus major, Ficedula hypoleuca, (Cyanistes caeruleus, Periparus ater , Sturnus vulagaris) |
Start year | 1977 |
End year | 1988 |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 11 |
Parental ID's recorded | Yes, for some |
List of basic breeding data collected | Nest status, clutch/brood size, haching date, nestling wing length & feather developement stage |
Description of the protocols for breeding data collection | Safey of catching adult bird at the nest – see www.wkania.eu, publications no 62, 66. |
Description of the protocols for taking individual level measurements | Nestling wing length and feather develomnent stage – see www.wkania.eu, publications no. 49, 62 (here also on the safey of catching adult great tit at the nest), 79, 81. |
Experimental manipulations | No |
Description of experimental manipulations |
NA |
Predation events recorded | Yes |
How are second clutches recorded? | NA |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, wing, mout score |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | No |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | NA |
Samples analysed | NA |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | NA |
Rainfall data | NA |
Other environmental data | No |