General Information | |
---|---|
Data owner | C. Can Bilgin |
Contact | cbilgin@metu.edu.tr |
Institution | Middle East Technical University |
Conditions of use/Licence | With permission of data owner |
Data available via pipeline | No |
Quality check of the original data | Yes |
Study site | |
---|---|
Name | METU Main Campus, Turkey |
Size (ha) | 42 |
Major site changes | No |
Latitude | 39°54' N |
Latitude | 32°48' E |
Number of nest boxes (min) | 48 |
Number of nest boxes (max) | 95 |
Vegetation Type | Evergreen - Pine woodland |
Description of study site | NA |
Species | |
---|---|
Species | Parus major, Periparus ater |
Start year | 2013 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 7 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg date, Clutch size, Brood size, Fledging success |
Description of the protocols for breeding data collection | Kavak 2015 (MSc thesis) |
Description of the protocols for taking individual level measurements | Kavak 2015 (MSc thesis) |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes. If possible a predator recorded |
How are second clutches recorded? | NA |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Size (wing, weight), sex |
Feeding data | No |
Type of feeding data | NA |
Other catching data | Photographic records |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | No |
Genetic data | |
---|---|
Blood samples | Yes, some years |
Feather samples | Yes, some years |
Other samples | NA |
Samples analysed | No |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | NA |
Rainfall data | NA |
Other environmental data | NA |