General Information | |
---|---|
Data owner | NIOO-KNAW |
Contact | TBD if we include this |
Institution | Netherlands Institute of Ecology, The Netherlands |
Conditions of use/Licence | By permission |
Data available via pipeline | Yes |
Quality check of the original data | Database manager |
Study site | |
---|---|
Name | Liesbos, The Netherlands |
Size (ha) | 40 |
Major site changes | Yes |
Latitude | 51°34'56.1" N |
Latitude | 4°42'1.01" E |
Number of nest boxes (min) | 100 |
Number of nest boxes (max) | 100 |
Vegetation Type | Deciduous |
Description of study site | Diverse forested solitary area on rich quality soil with mixed deciduous trees, mainly oak |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus, Ficedula hypoleuca |
Start year | 1955 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 65 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, Clutch size, Brood size, Hatch date, Number fledglings, Fledge date |
Description of the protocols for breeding data collection | See 'Standard fieldwork guide breeding season' |
Description of the protocols for taking individual level measurements | See 'Standard fieldwork guide breeding season' |
Experimental manipulations | Yes |
Description of experimental manipulations | To be included |
Predation events recorded | Yes |
How are second clutches recorded? | Clutches recorded as first, second or replacement. Determined by laying date (30 day rule) |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, sex, size (tarsus length, mass, wing length), body condition, parasites. |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | Yes |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | No |
Other samples | NA |
Samples analysed | Yes |
Environmental data | |
---|---|
Food availability data | Frass fall |
Temperature data | KNMI: Station Glize-Rijen |
Rainfall data | KNMI: Station Glize-Rijen |
Other environmental data | NA |