General Information | |
---|---|
Data owner | NIOO-KNAW |
Contact | TBD if we include this |
Institution | Netherlands Institute of Ecology, The Netherlands |
Conditions of use/Licence | By permission |
Data available via pipeline | Yes |
Quality check of the original data | Database manager |
Study site | |
---|---|
Name | Hoge Veluwe, The Netherlands |
Size (ha) | 150 |
Major site changes | No |
Latitude | 52°2'26.59" N |
Latitude | 5°51'20.63" E |
Number of nest boxes (min) | 450 |
Number of nest boxes (max) | 450 |
Vegetation Type | Mixed |
Description of study site | Diverse forested area part of greater complex area on poor quality soil with mixed deciduous trees and pine |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus, Ficedula hypoleuca, Periparus ater, Passer montanus, Sitta europaea |
Start year | 1955 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 65 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, Clutch size, Brood size, Hatch date, Number fledglings, Fledge date |
Description of the protocols for breeding data collection | See 'Standard fieldwork guide breeding season' |
Description of the protocols for taking individual level measurements | See 'Standard fieldwork guide breeding season' |
Experimental manipulations | Yes |
Description of experimental manipulations | To be included |
Predation events recorded | Yes |
How are second clutches recorded? | Clutches recorded as first, second or replacement. Determined by laying date (30 day rule) |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, sex, size (tarsus length, mass, wing length), body condition, parasites. |
Feeding data | Yes |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | Yes |
Tags | Yes |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | Yes |
Other samples | Egg yolk, Eggs, Bodies, Pellets, Organs |
Samples analysed | Yes |
Environmental data | |
---|---|
Food availability data | Frass fall |
Temperature data | KNMI: Station Deelen |
Rainfall data | KNMI: Station Deelen |
Other environmental data | Insect population quantity and diversity, budburst moments of trees, heavy metal contamination (leafs of trees), caterpillar catching. |