General Information | |
---|---|
Data owner | MTA-PE Evolutionary Ecology Group, University of Pannonia, Hungary |
Contact | seressg@almos.uni-pannon.hu, aliker@almos.uni-pannon.hu |
Institution | MTA-PE Evolutionary Ecology Group, University of Pannonia, Hungary |
Conditions of use/Licence | With permission of the owner |
Data available via pipeline | No |
Quality check of the original data | Yes |
Study site | |
---|---|
Name | Gulya-domb, Hungary |
Size (ha) | 26,8 |
Major site changes | No |
Latitude | 47°05'27.8"N |
Latitude | 17°51'51.4"E |
Number of nest boxes (min) | 49 |
Number of nest boxes (max) | 49 |
Vegetation Type | Periurban mixed forest (near the city of Veszprém) |
Description of study site | see Seress et al. 2018: https://doi.org/10.1002/eap.1730 |
Species | |
---|---|
Species | Parus major |
Start year | 2019 |
End year | N/A |
Continuous collection of data | Yes |
Gap years | N/A |
Longest data collection | 2 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, clutch size, hatching date, numbers of: hatched chicks, d14-16 chicks, fledged chicks |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | Yes |
Description of experimental manipulations | e.g. Seress et al. 2017 (J.Field.Ornithology) & 2020 (J.Anim. Ecol), Preiszner et al. 2017 (Anim.Cogn.) |
Predation events recorded | Yes |
How are second clutches recorded? | 2nd clutch: initiated (= 1st egg laid) after the date of the first egg laid in the earliest 2nd clutch at that site by an individually identifiable (i.e., color-ringed) female that successfully raised her first clutch (i.e., fledged at least one young) in that year. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | age, size (wing, weight, tarsus) |
Feeding data | No |
Type of feeding data | N/A |
Other catching data | N/A |
Roosting checks | No |
Winter ringing | Occasionally |
Colour rings | Yes |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | No |
Other samples | No |
Samples analysed | No |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | Yes |
Rainfall data | NA |
Other environmental data | No |