General Information | |
---|---|
Data owner | Malcolm Burgess |
Contact | m.d.burgess@exeter.ac.uk |
Institution | PiedFly.Net |
Conditions of use/Licence | Dataset available via request to SPI-Birds |
Data available via pipeline | Yes |
Quality check of the original data | Thorough manual check through checking outliers, impossible values, typos etc. |
Study site | |
---|---|
Name | Forest of Dean, UK |
Size (ha) | 198 (Nags Head = 120, Kensley = 78) |
Major site changes | No |
Latitude | 51°46' N |
Latitude | 2°34' W |
Number of nest boxes (min) | 282 |
Number of nest boxes (max) | 411 |
Vegetation Type | Sessile oak dominated |
Description of study site | See: Campbell, B. (1968) The Dean nestbox study, 1942-1964. Forestry, 27-46.. |
Species | |
---|---|
Species | Pied flycatcher |
Start year | 1981 |
End year | 2019 |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 38 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg date, Clutch size, Number fledged, Unhatched eggs |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | Coded in data with replacement clutches those initiated in the same or neigbouring box, was laid >30 days after the first egg laying date for that species in that year, or female identify indicated second clutch. Second clutches (2 records) where female identity confirmed for both attempts. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, immigration status, wing, adult mass, chick mass |
Feeding data | No |
Type of feeding data | NA |
Other catching data | No |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | No |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | No |
Samples analysed | N/A |
Environmental data | |
---|---|
Food availability data | Yes, frass monitored 2014-2019 |
Temperature data | MIDAS Land and Marine Surface Station Data= Taynton (scr_id 10354) |
Rainfall data | MIDAS Land and Marine Surface Station Data= Taynton (scr_id 10354) |
Other environmental data | No |