General Information | |
---|---|
Data owner | Malcolm Burgess |
Contact | m.d.burgess@exeter.ac.uk |
Institution | PiedFly.Net |
Conditions of use/Licence | Dataset available via request to SPI-Birds |
Data available via pipeline | Yes |
Quality check of the original data | Thorough manual check through checking outliers, impossible values, typos etc. |
Study site | |
---|---|
Name | Dinas, UK |
Size (ha) | 25,8 |
Major site changes | No |
Latitude | 51°46' N |
Latitude | 2°34' W |
Number of nest boxes (min) | Unknown - hundreds |
Number of nest boxes (max) | Unknown - hundreds |
Vegetation Type | Sessile oak dominated |
Description of study site | Dominated by Sessile Oak with lesser amounts of Silver Birch Betula pendula and Rowan Sorbus aucuparia, and a poorly developed understorey consisting mainly of Hazel Corylus avellana with occasional Hawthorn Crataegus monogyna and Holly Ilex aquifolium bushes. There was a sparse ground cover of moss, grasses, Bracken Pteridium aquilinum, Bilberry Vaccinium myrtillus and Bramble Rubus fruticosus. The surrounding landscape is a mixture of permanent pasture and, at higher altitudes, moorland and coniferous plantations. |
Species | |
---|---|
Species | Pied flycatcher |
Start year | 1980 |
End year | NA |
Continuous collection of data | No |
Gap years | 2001 |
Longest data collection | 20 |
Parental ID's recorded | Yes |
List of basic breeding data collected | First egg date, Clutch size, Number fledged, Unhatched eggs |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | Coded in data with replacement clutches those initiated in the same or neigbouring box, was laid >30 days after the first egg laying date for that species in that year, or female identify indicated second clutch. Second clutches (2 records) where female identity confirmed for both attempts. |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, immigration status, wing, adult mass, chick mass |
Feeding data | No |
Type of feeding data | NA |
Other catching data | No |
Roosting checks | No |
Winter ringing | No |
Colour rings | No |
Tags | No |
Other | No |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | No |
Samples analysed | N/A |
Environmental data | |
---|---|
Food availability data | Yes, frass monitored 2009-2011 and 2014 |
Temperature data | MIDAS Land and Marine Surface Station Data= Ystradffin (scr_id 1113) |
Rainfall data | MIDAS Land and Marine Surface Station Data= Ystradffin (scr_id 1113) |
Other environmental data | No |