General Information | |
---|---|
Data owner | NIOO-KNAW |
Contact | M.Visser@nioo.knaw.nl |
Institution | Netherlands Institute of Ecology, The Netherlands |
Conditions of use/Licence | By permission |
Data available via pipeline | Yes |
Quality check of the original data | Database manager |
Study site | |
---|---|
Name | Buunderkamp, The Netherlands |
Size (ha) | 50 |
Major site changes | Yes |
Latitude | 52°1'8.65" N |
Latitude | 5°45'26.78" E |
Number of nest boxes (min) | 110 |
Number of nest boxes (max) | 110 |
Vegetation Type | Mixed |
Description of study site | Diverse forested area part of greater complex area on poor quality soil with mixed deciduous trees and pine |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus, Ficedula hypoleuca, Periparus ater |
Start year | 1982 |
End year | 2017 |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 35 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, Clutch size, Brood size, Hatch date, Number fledglings, Fledge date |
Description of the protocols for breeding data collection | See 'Standard fieldwork guide breeding season' |
Description of the protocols for taking individual level measurements | See 'Standard fieldwork guide breeding season' |
Experimental manipulations | Yes |
Description of experimental manipulations | To be included |
Predation events recorded | Yes |
How are second clutches recorded? | Clutches recorded as first, second or replacement. Determined by laying date (30 day rule) |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, sex, size (tarsus length, mass, wing length), parasites. |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | Yes |
Winter ringing | Yes |
Colour rings | Yes |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | No |
Other samples | NA |
Samples analysed | Yes |
Environmental data | |
---|---|
Food availability data | Frass fall |
Temperature data | KNMI: Station Deelen |
Rainfall data | KNMI: Station Deelen |
Other environmental data | NA |