General Information | |
---|---|
Data owner | Adele Mennerat |
Contact | adele.mennerat@uib.no |
Institution | Dep of Biological Sciences, University of Bergen, Norway |
Conditions of use/Licence | Permission upon contact with owner |
Data available via pipeline | No |
Quality check of the original data | Yes - recaptured individuals: previous data systematically checked for consistency; new measurers are first trained by AM (measures taken in duo and consistency checked) |
Study site | |
---|---|
Name | Univ. of Bergen's Arboretum (aka "Arboretet"), Norway |
Size (ha) | 450 |
Major site changes | No |
Latitude | 60°15' N |
Latitude | 05°16' E |
Number of nest boxes (min) | 34 |
Number of nest boxes (max) | 40 |
Vegetation Type | Mixed forest, some areas mostly deciduous (birch, beech, maple, ash, oak), some areas mostly coniferous (pine, spruce) |
NA |
Species | |
---|---|
Species | Parus major, Cyanistes caeruleus |
Start year | 2017 |
End year | NA |
Continuous collection of data | Yes |
Gap years | NA |
Longest data collection | 3 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, start of incubation date, hatching date, clutch size, number hatching, number fledging |
Description of the protocols for breeding data collection | Weekly rounds in beginning, then hatch checks + aging of chicks, then chick ringing at d12-d14 post-hatching + capture of adults d14 |
Description of the protocols for taking individual level measurements | Weight taken with spring balance to the nearest 0.1g; wing length to the nearest 1mm |
Experimental manipulations | No |
Description of experimental manipulations |
NA |
Predation events recorded | Yes |
How are second clutches recorded? | No second clutches so far |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, wing length, weight; tarsus and bill length will be taken from 2020 onwards |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | No |
Winter ringing | No |
Colour rings | Yes, in 2019 all adults were colour ringed |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | No |
Feather samples | No |
Other samples | Fleas collected in all nests in 2018, preserved in alcohol |
Samples analysed | No |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | Average over last 10 years, average daily temperatures range from 2 - 15 °C for April-June |
Rainfall data | Average over last 10 years, for April-June: 31 days with >1 mm rain; |
Other environmental data | In 2020 all plants growing around each nestbox will be identified with a local botanist |