General Information | |
---|---|
Data owner | Tomasz D. Mazgajski, Anna Dubiec |
Contact | mazgaj@miiz.waw.pl, adubiec@miiz.waw.pl |
Institution | Museum and Institute of Zoology, Polish Academy of Sciences |
Conditions of use/Licence | Permission of the Data owner |
Data available via pipeline | Under Construction |
Quality check of the original data | No |
Study site | |
---|---|
Name | Sekocin Forest, Poland |
Size (ha) | 60.9 |
Major site changes | Yes, in 2013: plot P with 33 nest boxes was set up, in 2014: plot D with 48 nest boxes was set up |
Latitude | 52°05' N |
Latitude | 20°52' E |
Number of nest boxes (min) | 188 |
Number of nest boxes (max) | 253 |
Vegetation Type | Pine forest with an admixure of deciduous trees and shrubs |
Description of study site | See the document |
Species | |
---|---|
Species | Parus major |
Start year | 2012 |
End year | NA |
Continuous collection of data | No |
Gap years | 2017: except for a few individuals, adults were not captured, but all nestlings were ringed |
Longest data collection | 5 |
Parental ID's recorded | Yes |
List of basic breeding data collected | Laying date, clutch size, hatching date, brood size, nestling size (body mass and tarsus length), fledgling number |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | Yes |
Description of experimental manipulations |
NA |
Predation events recorded | No predation events in nest boxes were observed at the study site |
How are second clutches recorded? | Second clutches are identified based on parental ID, basic breeding data for second clutches is collected |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age, size (weight, tarsus length, wing length); blood parasites (2012-2016), physiological data (haemoglobin, oxidative stress (2014-2015)) |
Feeding data | Yes: breeding seasons 2012-2015 |
Type of feeding data | Nests visits |
Other catching data | NA |
Roosting checks | No |
Winter ringing | No |
Colour rings | Yes: breeding seasons 2012-2015, 2019 |
Tags | No |
Other | NA |
Genetic data | |
---|---|
Blood samples | Yes (2012-2016) |
Feather samples | No |
Other samples | NA |
Samples analysed | No |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | Yes |
Rainfall data | Yes |
Other environmental data | No |