General Information | |
---|---|
Data owner | Juli Broggi; Elena Angulo |
Contact | julibroggi@gmail.com |
Institution | Estación Biológica de Doñana, CSIC. Sevilla. Spain |
Conditions of use/Licence | Upon request |
Data available via pipeline | No |
Database manager | NA |
Study site | |
---|---|
Name | Reserva Biológica de Doñana, southern Spain |
Size (ha) | 10 |
Major site changes | No |
Latitude | 36°56' N |
Latitude | 6°21' W |
Number of nest boxes (min) | 75 |
Number of nest boxes (max) | 75 |
Vegetation Type | Evergreen - Mediterranean |
Description of study site | Isolated cork oak stands and Stone pine forest within a matrix of mediterranean shrubland |
Species | |
---|---|
Species | Parus major |
Start year | 2013 |
End year | NA |
Continuous collection of data | No |
Gap years | 2018-2019 |
Longest data collection | 5 |
Parental ID's recorded | Yes |
List of basic breeding data collected | |
Description of the protocols for breeding data collection | NA |
Description of the protocols for taking individual level measurements | NA |
Experimental manipulations | No |
Description of experimental manipulations | NA |
Predation events recorded | Yes |
How are second clutches recorded? | NA |
Catching data | |
---|---|
Individual data | Yes |
Type of individual data | Age; immigration status, size (wing, weight, leg); physiological data; |
Feeding data | No |
Type of feeding data | NA |
Other catching data | NA |
Roosting checks | No |
Winter ringing | No |
Colour rings | Yes |
Tags | No |
Other | Ant presence |
Genetic data | |
---|---|
Blood samples | Yes |
Feather samples | No |
Other samples | Nest material |
Samples analysed | Yes |
Environmental data | |
---|---|
Food availability data | No |
Temperature data | NA |
Rainfall data | NA |
Other environmental data | NA |